<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml">
	<channel>
		<title>Michael Dreesmann Consultancy</title>
		<link>http://www.md-consultancy.de/</link>
		<description>Michael Dreesmann Consultancy for geospatial and mobile solutions</description>
		<dc:language>en</dc:language>
		<dc:creator>michael.dreesmann@md-consultancy.de</dc:creator>
		<dc:date>2011-10-14</dc:date>
		<item>
			<title>assistent professor/lecturer</title>
			<link>http://www.beuth-hochschule.de/iii/</link>
			<description>A week ago Mr. Michael Dreesmann became an assitent professor/lecturer at the "Beuth Hochschule für Technik", University of applied Science. He is reading "Geodatenbanken", spatial data and databases.</description>
			<guid isPermaLink='false'>2011-10-14-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2011-10-14</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.54496 13.355424</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>consulting in tourism</title>
			<link>http://www.holidaycheck.ch</link>
			<description>We made a workshop for the leading european tourism company HolidayCheck (Switzerland) for consulting in spatial technology.</description>
			<guid isPermaLink='false'>2011-08-16-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2011-08-16</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>47.639 9.212</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>company renaming</title>
			<link>http://www.md-consultancy.de</link>
			<description>Because of working more than 90% in advicing companies and administrations on 11th July 2011 Mr. Michael Dreesmann renamed his company "mtc // mapping technology &amp; consulting" to "Michael Dreesmann Consultancy".</description>
			<guid isPermaLink='false'>2011-07-11-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2011-07-11</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>Geomatica Andina</title>
			<link>http://www.geomatica-andina.com/geomatica/home/index.cfm</link>
			<description>At the 24th May 2011 Mr. Michael Dreesmann held on the trade fair "Geomatica Andina" in Bogotá a speech about "a field report about 10 years of experience in a spatial data infrastructures".</description>
			<guid isPermaLink='false'>2011-05-24-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2011-05-24</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>4.66 -74.1</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>training programme 2011</title>
			<link>http://www.mtc-geo.eu/?call=60</link>
			<description>The company mtc presents its new training for 2011.</description>
			<guid isPermaLink='false'>2011-01-21-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2011-01-21</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>school information system</title>
			<link>http://www.mtc-geo.eu/</link>
			<description>The company mtc get an order from a social pedagogy institute to build up - together with the teachers - a school information system to integrate the modern media devices into the geography lessons at the Oberschule Trebbin for school year 2010/2011.</description>
			<guid isPermaLink='false'>2010-11-15-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2010-11-15</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.217</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>Individual SDI trainig</title>
			<link>http://www.mtc-geo.eu/?call=4&amp;lang=en</link>
			<description>The company mtc provides an individual training in free spatial data infrastructure products for public administrations in german an english language. The trainings content contains your requirements. For more information please contact us.</description>
			<guid isPermaLink='false'>2010-07-27-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2010-07-27</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>"News" map viewer</title>
			<link>http://www.mtc-geo.eu/?call=2</link>
			<description>The company mtc provides its news additionally with a map viewer. The used GeoRSS file will be visualiced by using OpenLayers with web 2.0 functionality. mtc decares the source code under the MIT licence, free for everyone. Free software will become more and more importance in our company.</description>
			<guid isPermaLink='false'>2010-05-27-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2010-05-27</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>geo participation</title>
			<link>http://www.jki.bund.de/</link>
			<description>The successfully finished project geo participation was pictured to some national research institutes of the Julius Kühn-Institut.</description>
			<guid isPermaLink='false'>2010-05-20-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2010-05-20</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.406 13.195</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>"le portier" supports HTTPS</title>
			<link>http://www.mtc-geo.eu/</link>
			<description>The semantic Web Application Firewall "le portier" and it's administration software had successfully reached all test. The firewall "le portier" supports now HTTPS by IETF RFC 2818.</description>
			<guid isPermaLink='false'>2010-04-22-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2010-04-22</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>Worldwide first SDI map</title>
			<link>http://www.mtc-geo.eu/permalink/press/press_first_sdi_map_en.pdf</link>
			<description>On the 15th February 2010 the mayor of Trebbin will officially present the "Freizeitkarte von Trebbin", a tourist map for leisure and recovery. The people hold a normal map with free time content of the city of Trebbin and its 13 suburbs with nearly 250 qkm map area in their hands. But the technology the map was made of is special....</description>
			<guid isPermaLink='false'>2010-02-10-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2010-02-10</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.214 13.213</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>Kick-Off at BMI</title>
			<link>http://www.mtc-geo.eu/</link>
			<description>mtc and a partner company gets an order from the Julius-Kühn-Institut (a federal research institut for cultivated plants) to design a spatial web portal. During the kick-off at the federal ministry for internal affairs details about electronic participation and a benchmarking of existing spatial software were fixed.</description>
			<guid isPermaLink='false'>2009-12-08-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2009-12-08</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.525 13.345</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>mtc "le cache"</title>
			<link>http://www.mtc-geo.eu/permalink/press/2009-11-10_WMS_caching_EN.pdf</link>
			<description>mtc presents the new product "le cache", a WMS caching system.</description>
			<guid isPermaLink='false'>2009-11-10-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2009-11-10</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>mtc a la carte</title>
			<link>http://www.mtc-geo.de/a_la_carte/index.html</link>
			<description>mtc presents it first AJAX WebGIS as a preproduction model to check the functionality.</description>
			<guid isPermaLink='false'>2009-10-14-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2009-10-14</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>National SDI Security Workinggroup</title>
			<link>http://www.mtc-geo.eu/</link>
			<description>Mr. Michael Dreesmann became a member of the national SDI Security workgroup.</description>
			<guid isPermaLink='false'>2009-09-17-001</guid>
			<dc:subject>Unternehmen</dc:subject>
			<dc:date>2009-09-17</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.38 13.07</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>visiting China</title>
			<link>http://www.mtc-geo.eu/permalink/press/press_china.pdf</link>
			<description>The owner of mtc, Mr. Michael Dreesmann, visits with the Ministry of Economics the People's Republic of China.</description>
			<guid isPermaLink='false'>2009-06-09-001</guid>
			<dc:subject>travel</dc:subject>
			<dc:date>2009-06-09</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>45.8 126.5</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>"le portier" supports Cadcorp SIS</title>
			<link>http://www.mtc-geo.eu/permalink/press/pressrelease_cadcorp_en.pdf</link>
			<description>During a compatibilty test of international GIS the company mtc has detected in collaboration with the german Cadcorp distributor promegis the compatibility of personalised communication of the Cadcorp SIS products and the mtc Web Application Firewall for OGC conform Web Services.</description>
			<guid isPermaLink='false'>2009-03-25-001</guid>
			<dc:subject>company</dc:subject>
			<dc:date>2009-03-25</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.20 8.34</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>web accessibility</title>
			<link>http://www.mtc-geo.eu</link>
			<description>The company mtc starts changing their offers into website accessibility.</description>
			<guid isPermaLink='false'>2009-01-26-001</guid>
			<dc:subject>company</dc:subject>
			<dc:date>2009-01-26</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>Board of GEOkomm networks e.V.</title>
			<link>http://www.geokomm.net</link>
			<description>In December 2008 Mr Michael Dreesmann was elected into the board of GEOkomm networks e.V..</description>
			<guid isPermaLink='false'>2008-12-18-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-12-18</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.41 13.06</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>SDI director of GEOkomm networks</title>
			<link>http://www.geokomm.net</link>
			<description>In October 2008 Mr Michael Dreesmann was elected as SDI director of GEOkomm networks.</description>
			<guid isPermaLink='false'>2008-10-19-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-10-19</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.41 13.06</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>"le portier" is running</title>
			<link>http://www.geo-brandenburg.de</link>
			<description>Today on 26th September, the Landesamt für Bergbau, Geologie und Rohstoffe Brandenburg (Geology Agency of Brandenburg) accepted the functionality of the firewall "le portier" for working in the spatial data infrastructur of Brandenburg.</description>
			<guid isPermaLink='false'>2008-09-26-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-09-26</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.405 13.197</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>GEOkomm network</title>
			<link>http://www.geokomm.net/index_2285_de.html</link>
			<description>Since July 2008 the company mtc is a shareholder of GEOkomm network GbR.</description>
			<guid isPermaLink='false'>2008-07-30-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-07-30</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.383 13.145</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>GEOkomm</title>
			<link>http://www.mtc-geo.eu/index.php</link>
			<description>Since July 2008 the company mtc is member of the "GeOkomm - Verband der Geoinformationswirtschaft Berlin/Brandenburg e.V.", the geomatics alliance of the region Berlin/Brandenburg.</description>
			<guid isPermaLink='false'>2008-07-10-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-07-10</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.383 13.064</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>on-road test "le portier"</title>
			<link>http://gdi.berlin-brandenburg.de</link>
			<description>The spatial infrastructure of the states Berlin and Brandenburg started an on-road test of the product "le prtier" as semantic firewall for OGC based web services. The company mtc will in this month install it's product in Berlin (senat of urban development) and Brandenburg-City. Aim is to approve the practical usage of securing the web services of a complete infrastructure node.</description>
			<guid isPermaLink='false'>2008-05-22-001</guid>
			<dc:subject>software</dc:subject>
			<dc:date>2008-05-22</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.381 13.078</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>tech 08</title>
			<link>http://www.tu-berlin.de/</link>
			<description>At the event tech08 the company mtc presents the basis of its semantic firewall 'le portier' during a speech about security in spatial web services. Today 'le portier' is the only 100% OGC-compatible solution for a secure access to OGC web services.</description>
			<guid isPermaLink='false'>2008-05-11-001</guid>
			<dc:subject>conference</dc:subject>
			<dc:date>2008-05-11</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.514 13.333</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>Charta GDI-DE</title>
			<link>http://www.gdi-de.org/de/impuls/f_impuls.html</link>
			<description>The company mtc is accosiated with the impulse programme SDI Germany "Impulsprogramm GDI-DE" and is a member of the Charta GDI-DE.</description>
			<guid isPermaLink='false'>2008-03-14-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-03-14</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>50.0905 8.665</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>OGC membership</title>
			<link>http://www.mtc-geo.eu/index.php</link>
			<description>At the 26th February 2008 Michael Dreesmann - owner of mtc - became a member of the Open Geospatial Consortium (OGC).</description>
			<guid isPermaLink='false'>2008-02-26-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-02-26</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>42.317 -71.363</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>product "mtc-portier"</title>
			<link>http://www.mtc-geo.eu/index.php?call=3100</link>
			<description>At the 34th meeting of the SIG Webservice of the SDI Berlin/Brandenburg mtc presents its security component for spatial web services called: mtc-portier.</description>
			<guid isPermaLink='false'>2008-02-15-001</guid>
			<dc:subject>software</dc:subject>
			<dc:date>2008-02-15</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
		<item>
			<title>start-up</title>
			<link>http://www.mtc-geo.eu</link>
			<description>On 1st February 2008 Mr. Dipl.-Ing. Michael Dreesmann founded the company mtc - mapping technology &amp; consulting. The company develops software for agencies and enterprises and does consulting for spatial web applications and web services in a spatial infrastructure in the electronic government and business sector.</description>
			<guid isPermaLink='false'>2008-02-01-001</guid>
			<dc:subject>community</dc:subject>
			<dc:date>2008-02-01</dc:date>
			<georss:where>
				<gml:Point srsName='#EPSG:4326'>
					<gml:pos>52.216 13.222</gml:pos>
				</gml:Point>
			</georss:where>
		</item>
	</channel>
</rss>

